How Much Josele Ballester Won At The PIF Saudi International
The final event of the Asian Tour's International Series offered its biggest prize money payout of the season, with Josele Ballester taking the title. Here's how much he won.
Jonny Leighfield
The Asian Tour's International Series concluded with its biggest event, the PIF Saudi International at Riyadh Golf Club.
In the end, a bogey-free final round of 65 was enough for LIV Golfer Josele Ballester to win his first professional title, finishing three shots ahead of Caleb Surratt.
As well as his name being added to the list of winners of the Asian Tour's most prestigious event, he also won some big money, but how much?
The tournament had a purse of $5m - comfortably the most on the Asian Tour this season. The winner was guaranteed 20% of that total, giving the young Spaniard a $1m payout.
It's not just Ballester who heads away from the event significantly wealthier.
Surratt, who was also looking for his maiden professional win, will be disappointed not to be the man who succeeded Joaquin Niemann as champion, but his bank balance has still been boosted by $525,000.
Caleb Surratt came second to Josele Ballester
Meanwhile, everyone else in the top 10 also claimed six-figure paydays. Dean Burmester, who finished third, claimed $300,000, with Richard Bland in fourth banking $235,000.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
More LIV Golfers finished T5, including Tyrrell Hatton and Branden Grace, and they boosted their coffers by $136,583.
Below is what each player won at the PIF Saudi International.
Saudi International Prize Money Breakdown
Position | Prize Money | Prize Money |
1st | Josele Ballester | $1,000,000 |
2nd | Caleb Surratt | $525,000 |
3rd | Dean Burmester | $300,000 |
4th | Richard Bland | $235,000 |
T5 | Lucas Herbert | $136,583 |
T5 | Jason Kokrak | $136,583 |
T5 | Branden Grace | $136,583 |
T5 | Tyrrell Hatton | $136,583 |
T5 | Anthony Kim | $136,583 |
T5 | Adrian Meronk | $136,583 |
T11 | Marc Leishman | $76,750 |
T11 | Paul Casey | $76,750 |
T11 | Miguel Tabuena | $76,750 |
T11 | Charles Howell III | $76,750 |
T11 | Cameron Tringale | $76,750 |
T16 | Seonghyeon Kim | $62,000 |
T16 | Jaco Ahlers | $62,000 |
T16 | Kiradech Aphibarnrat | $62,000 |
T16 | David Puig | $62,000 |
T20 | Richard T. Lee | $51,357 |
T20 | Luis Masaveu | $51,357 |
T20 | Sampson Zheng | $51,357 |
T20 | Tom McKibbin | $51,357 |
T20 | Peter Uihlein | $51,357 |
T20 | Seungbin Choi | $51,357 |
T20 | Yuta Sugiura | $51,357 |
T27 | Sadom Kaewkanjana | $41,417 |
T27 | Graeme MDowell | $41,417 |
T27 | Jazz Janewattananond | $41,417 |
T27 | Thomas Pieters | $41,417 |
T27 | Taichi Kho | $41,417 |
T27 | Danthai Boonma | $41,417 |
T33 | Settee Prakongvech | $33,611 |
T33 | Rattanon Wannasrichan | $33,611 |
T33 | Adam Bresnu (a) | N/A |
T33 | Travis Smyth | $33,611 |
T33 | Abraham Ancer | $33,611 |
T33 | Brendan Steele | $33,611 |
T33 | Patrick Reed | $33,611 |
T33 | Soomin Lee | $33,611 |
T33 | Wang Wei-hsuan | $33,611 |
T42 | Maximilian Rottluff | $26,906 |
T42 | Kevin Na | $26,906 |
T42 | Frederik Kjettrup | $26,906 |
T42 | Louis Oosthuizen | $26,906 |
T42 | Santiago De la Fuente | $26,906 |
T42 | Kieran Vincent | $26,906 |
T42 | Anirban Lahiri | $26,906 |
T42 | Scott Vincent | $26,906 |
T50 | Kevin Yuan | $21,357 |
T50 | Jinichiro Kozuma | $21,357 |
T50 | Carlos Ortiz | $21,357 |
T50 | Bobby Bai | $21,357 |
T50 | Harold Varner III | $21,357 |
T50 | Sebastian Munoz | $21,357 |
T50 | Charlie Lindh | $21,357 |
57th | Martin Kaymer | $19,000 |
T58 | James Piot | $18,250 |
T58 | Scott Hend | $18,250 |
T60 | Sam Horsfield | $16,900 |
T60 | Ollie Schniederjans | $16,900 |
T60 | Doyeob Mun | $16,900 |
T60 | Ian Gilligan | $16,900 |
T60 | Micah Shin | $16,900 |
T65 | Kazuki Higa | $14,750 |
T65 | Ryan Peake | $14,750 |
T65 | Jack Buchanan | $14,750 |
T65 | Gunn Charoenkul | $14,750 |
69th | Zach Bauchou | $11,000 |
T70 | Sarit Suwannarut | $9,500 |
T70 | Pavit Tangkamolprasert | $9,500 |
72nd | Bjorn Hellgren | $8,000 |
73rd | Reda El Hali (a) | N/A |

Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.Â
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.Â
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.Â
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.
- Jonny LeighfieldNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.